The statistics displayed for the years, 2005, 2006, and 2007 are complete for the entire year. The numbers for the current year, 2008, reflect the statistics up to the previous month.
For more information, please call (410) 222-8781.
| Type of Incident | 2005 | 2006 | 2007 | 2008 | Total |
|---|---|---|---|---|---|
| (03) Robbery | 1 | 1 | 0 | 0 | 2 |
| (04) Assault | 13 | 7 | 13 | 6 | 39 |
| (05) Breaking & Entering | 2 | 4 | 5 | 0 | 11 |
| (06) Theft | 27 | 41 | 25 | 3 | 96 |
| (07) Auto Theft | 3 | 2 | 1 | 2 | 8 |
| (09) Fire | 1 | 0 | 0 | 0 | 1 |
| (10) Embezzlement/Forgery/False Pretense | 1 | 10 | 8 | 1 | 20 |
| (11) Narcotic Violations | 8 | 8 | 12 | 3 | 31 |
| (12) Receiving Stolen Goods | 0 | 1 | 0 | 0 | 1 |
| (13) Weapons Offenses | 0 | 3 | 1 | 0 | 4 |
| (14) Sex Offenses | 4 | 1 | 0 | 0 | 5 |
| (15) Liquor Violations | 1 | 0 | 1 | 0 | 2 |
| (17) Disorderly Conduct | 51 | 83 | 97 | 13 | 244 |
| (18) Missing Person | 5 | 7 | 8 | 1 | 21 |
| (19) Domestic | 48 | 48 | 52 | 8 | 156 |
| (20) Prowlers | 0 | 1 | 2 | 0 | 3 |
| (21) Alarms | 26 | 27 | 14 | 2 | 69 |
| (22) Destruction Of Property | 22 | 51 | 37 | 10 | 120 |
| (23) Death | 3 | 0 | 0 | 0 | 3 |
| (28) Trespassing | 2 | 10 | 17 | 1 | 30 |
| (29) Other Criminal | 0 | 1 | 0 | 0 | 1 |
| (31) Check Vehicle | 43 | 47 | 60 | 13 | 163 |
| (32) Periodic Checks | 120 | 142 | 312 | 26 | 600 |
| (33) Assist | 10 | 8 | 12 | 1 | 31 |
| (36) Phone Calls | 9 | 9 | 7 | 0 | 25 |
| (37) Damage To Police Vehicle | 1 | 0 | 0 | 0 | 1 |
| (38) Notify | 13 | 2 | 9 | 1 | 25 |
| (39) Traffic Detail | 38 | 27 | 63 | 11 | 139 |
| (40) Warrant/Summon Service | 9 | 5 | 13 | 6 | 33 |
| (41) Building Found Open | 1 | 2 | 3 | 0 | 6 |
| (42) Info On Previous Calls | 49 | 79 | 64 | 5 | 197 |
| (43) Animal Complaint | 8 | 3 | 7 | 0 | 18 |
| (44) Injured Or Sick Subject | 2 | 7 | 5 | 1 | 15 |
| (46) Recovered Property | 3 | 2 | 2 | 0 | 7 |
| (48) Lost Property | 2 | 0 | 2 | 0 | 4 |
| (51) Check Subjects | 16 | 11 | 19 | 2 | 48 |
| (53) Accidental Overdose | 1 | 1 | 2 | 1 | 5 |
| (74) Driving While Intoxicated | 2 | 0 | 3 | 0 | 5 |
| (82) Accident - Person Injured | 2 | 2 | 0 | 0 | 4 |
| (83) Accident - Property Damage | 5 | 6 | 2 | 0 | 13 |
| (86) Accident - Settled At Scene | 5 | 8 | 7 | 1 | 21 |
| Total | 557 | 667 | 885 | 118 | 2227 |

